Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Risk Appetite Recedes on Profit Taking, Awaits Slovakia VoteRisk appetite recedes mildly as markets are awaiting Slovakia's vote on beefing up the EFSF funds. Slovakia is the last of the seventeen countries in Eurozone to vote on the agreement made on July 21 on expanding the EFSF fund and enhancing its power. There are mild concern on the outcome as the right-of-center coalition government is divided over its support for the vote. The major opposition party could vote for a repeat vote after a government reshuffle. Traders are concerned on the possibility of delay. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5439; (P) 1.5542; (R1) 1.5663; More. With 4 hours MACD crossed below signal line, intraday bias in GBP/USD is turned neutral for the moment. Below 1.5527 minor support will indicate that recovery from 1.5271 has completed and will flip bias to the downside for retesting this low first. On the upside, break of 1.5715 will confirm a short term bottom is formed at 1.5271 on bullish convergence condition in 4 hours MACD. In such case, stronger rise would be seen to 61.8% retracement of 1.6618 to 1.5271 at 1.6103 before staging another decline. |
Forex Brokers | |||
Economic Indicators Update | Top trading expert speakers, analysts and exhibitors. Discover the Newest Comer to the market, analyze latest market trends explore different trading platforms, and explore a wide opportunity on future investments. The 9th ME Forex & Investment Summit 2011 Don’t miss this year’s World MoneyShow London, 11-12 November 2011 at the Queen Elizabeth II Conference Centre. Be there as recommendations and advice are revealed for how to best position your portfolio for profitin 2011 and beyond. Don't miss out... Register Free Today! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Although the single currency rallied on Merkel's and Sarkozy's pledge to solve EU debt crisis, euro retreated in part due to weakness in European stock markets, bids at 1.3600 were absorbed, however, bids are still noted from 1.3570 to 1.3550 and also at 1.3525-30 and mixture of bids and stops is located at 1.3490-00. On the upside, some offers are noted at 1.3630 and 1.3660/65 with fair size stops placed above latter level, however, sizeable offers remain sitting at 1.3690-00 with more stops planted above option barrier at 1.3700. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF Sell at 0.9160Dollar’s rebound after holding above yesterday’s low at 0.9004 suggests near term upside risk is for retracement of yesterday’s decline to 0.9147 (previous support as well as 50% Fibonacci retracement of 0.9290-0.9004), however, reckon 0.9162 (50% Fibonacci retracement of 0.9319-0.9004) would limit upside and bring another decline later. A break of said support at 0.9004 would extend the decline from 0.9319 top for a stronger correction of recent upmove to 0.8980/85 Trade Idea Update: EUR/USD Buy at 1.3500As the single currency has remained under pressure after intra-day brief bounce to 1.3673, suggesting near term downside risk remains for the fall from yesterday’s high of 1.3699 to bring retracement of recent rise to 1.3524-30 (38.2% Fibonacci retracement of 1.3242-1.3699, previous resistance and 50% Fibonacci retracement of 1.3360-1.3699), however, reckon the Ichimoku cloud top (now at 1.3502) should limit downside and bring another rise later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment