Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: ECB Coordinates with Fed, BoE, BoJ, SNB to Offer Loans to Banks, Dollar TumblesMarket sentiments are given a strong boost after ECB announced to coordinate with Fed, BoE, BoJ and SNB to conduct three US dollar liquidity providing operations eurozone banks to cover the rest of the year. Such loans will be additional to ECB's regular seven day dollar offerings and will be conducted as fixed-rate tenders with full allotment. This is seen as a response to a report prepared by European finance ministers meeting in Poland on Friday and Saturday. In the report prepared by the Economic and Financial Committee, it's warned that "while tensions in sovereign debt markets have intensified and bank funding risks have increased over the summer, contagion has spread across markets and countries and the crisis has become systemic. European equities jump sharply after the news while US stock futures also advances for gap high opening. Euro extends recent rebound against dollar is and is heading back to 1.39 level while dollar is broadly pressured, except versus the Japanese yen. | |
Featured Technical Report | |
USD/CHF Mid-Day OutlookDaily Pivots: (S1) 0.8702; (P) 0.8778; (R1) 0.8827; More... USD/CHF's retreat from 0.8927 extends further to as low as 0.8647 in early US session. Deeper decline could be seen to 4 hours 55 EMA (now at 0.8591) and below. But after all, downside should be contained above 0.8246 resistance turned support and bring rise resumption. Above 0.8927 will resume the whole rebound from 0.7965 and target 55 weeks EMA (now at 0.9020, which is close to 0.9 psychological level). Break will pave the way to 0.9916 support turned resistance |
Forex Brokers | |||
Featured Technical Report |
SNB Lowers Growth And Inflation Forecasts, Pledges To Maintain Minimum EURCHF RateThe SNB revised down its growth and inflation forecasts at the September meeting global economic slowdown and strength in Swiss franc are beginning to erode Swiss growth. In the meeting statement, the central bank showed its commitment in defending EURCHF at 1.20 or above. The SNB pledged it has 'utmost determination' and may take 'further measures' to enforce the minimum exchange rate. RBNZ Will Probably Not Raise Interest Rates Until 2012The RBNZ left the OCR unchanged at 2.5% and delivered a less hawkish statement in September. Where these have been widely expected, NZD fell after the announcement as the chance of a rate hike this year has markedly reduced given global economic uncertainty. The central bank also trimmed growth and inflation forecasts, signaled the macroeconomic shock in the US and Europe would have some impacts on New Zealand's path of recovery. |
Economic Indicators Update | The Futures and Forex Expo Las Vegas, June 15-18, 2011 at Caesars Palace. Register now and prepare for three days that will get you on track for a profitable future! Register FREE today! Top trading expert speakers, analysts and exhibitors. Discover the Newest Comer to the market, analyze latest market trends explore different trading platforms, and explore a wide opportunity on future investments. The 9th ME Forex & Investment Summit 2011 World MoneyShow Toronto, September 8-10, 2011, at The Metro Toronto Convention Center. Your one-stop resource for the most comprehensive education, efficient research, and valuable advice. Register Free Today! World MoneyShow Vancouver, September 19-21, 2011, at The Vancouver Convention Center. Be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2011 and beyond. Register Free Today! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CHF Buy at 0.8700Although the greenback has rebounded after yesterday’s fall to 0.8729, as long as resistance at 0.8854 (yesterday’s high) holds, near term downside risk remains for the fall from this week’s high of 0.8927 to bring a stronger retracement of recent upmove to 0.8706 (previous support), however, reckon 0.8688 (61.8% Fibonacci retracement of 0.8540 to 0.8927) would limit downside and bring another rise later. A breach of said resistance at 0.8854 would bring test of indicated resistance at 0.8880/85 but break there is needed to signal the pullback from 0.8927 has ended Trade Idea: EUR/USD Sell at 1.3820The single currency has continued to edge higher in line with our expectation in our previous updates, suggesting near term upside risk remains for retracement of recent decline to 1.3800, however, reckon 1.3820/25 (50% Fibonacci retracement of 1.4150-1.3495) would attract renewed selling interest and bring another decline later. A break of minor support at 1.3635-40 would signal top is formed and then test of yesterday’s low at 1.3591 would follow, below there would confirm and extend weakness to indicated support at 1.3556-58. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency jumped in U.S. morning as ECB announced liquidity measures in cooperation with the Fed, BOE, BOJ and SNB with a maturity of around 3 months till the end of 2011. Euro has already traded higher on buying by real money accounts in European session and the release of weaker-than-expected U.S. Empire State manufacturing index also put pressure on the greenback. Stops at 1.3830, 1.3850, 1.3870 and 1.3900 were all tripped and price is still keeping a firm tone as traders rushing to cover their shorts. Bids are now noted at 1.3850 and from 1.3820 down to 1.3800 with stops building up below 1.3750-60, only light offers are reported at 1.3940-50 with more stops seen above there and also 1.4000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment